Worthing Volleyball Club started as a parents' fun night at the Vale School, Findon in 1990. The club entered a single men's team into the Sussex league in 1993 and by 1997 had moved to Worthing High School and gained promotion to Sussex division 1. The club had also acquired enough players to start another team and a junior programme.
This junior side spawned the first Ladies' team, the Giants (the shortest team in the league at the time!) who went on to win the SVA cup for the first time in 2003.
As numbers have grown, the club has added three more teams, won numerous championships, introduced many people to the wonderful sport of volleyball and obtained an intimate knowledge of many local pubs, restaurants and late night greasy spoons!
This junior side spawned the first Ladies' team, the Giants (the shortest team in the league at the time!) who went on to win the SVA cup for the first time in 2003.
As numbers have grown, the club has added three more teams, won numerous championships, introduced many people to the wonderful sport of volleyball and obtained an intimate knowledge of many local pubs, restaurants and late night greasy spoons!
Worthing National League | |||||
Season | National League | National Cup | |||
2014/15 | Champions (Div 2 South) | Quarter Final | |||
2013/14 | Champions (Div 3 South) | N/A | |||
Devils | |||||
Season | Sussex League | Sussex Cup | SEVA | ||
2014/15 | Champions | ||||
2013/14 | Champions | Champions | N/A | ||
2012/13 | Champions | Runners Up | |||
2011/12 | Runners Up | ||||
2010/11 | Runners Up | ||||
2009/10 | Runners Up | Champions | |||
2002/03 | Champions | ||||
Vipers | |||||
Season | Sussex League | Sussex Cup | SEVA | ||
2014/15 | Runners Up | ||||
2013/14 | Runners Up | Runners Up | |||
2012/13 | Champions | ||||
2011/12 | Runners Up | Runners Up | |||
2010/11 | Champions | Champions | |||
2009/10 | Champions | Champions | |||
2008/09 | Champions | Champions | Champions | ||
2007/08 | Runners Up | Runners Up | Champions | ||
2006/07 | Champions | Champions | |||
2005/06 | Champions | Champions | Champions | ||
2004/05 | Champions | Champions | Champions | ||
2003/04 | Champions | Champions | Champions | ||
2002/03 | Champions | Champions | |||
2001/02 | Champions | Champions | |||
2000/01 | Champions | Champions | |||
1997/08 | Champions (Div 2) | Champions | |||
Jets | |||||
2014/15 | 5th | ||||
2013/14 | 8th | ||||
2012/13 | Runners Up (Div 2) | ||||
Sharks | |||||
2010/11 | Champions (Div 2) | ||||
Team Players of the year | |||||
Devils | Demons | Angels | |||
2014/15 | Mel Jupp | Julette | Katie Lay | ||
2013/14 | Sintija Vigante | Sophie Davies | |||
2012/13 | Theresa Farley | Sandrine Laurelut | |||
2011/12 | Chantelle Bashford | Lorna Earle | |||
2010/11 | Eliza Francis | Lucy Sullivan | |||
Vipers | Jets | Sharks | |||
2014/15 | Damian Roberts | Maciek | Kishan Marottee | ||
2013/14 | Damian Roberts | Matt Lay | Kishan Marottee | ||
2012/13 | Andy Lay | Josh Kennard | Luis Cuspinera | ||
2011/12 | Damian Roberts | Josh Kennard | Paul Humphrey | ||
2010/11 | Jimmy Carey | Tim Eady | Andrew Crockett | ||
Team Players of the year | |||||
National League | |||||
2014/15 | Chantelle Bashford | ||||
2013/14 | Theresa Farley | ||||
Nigel's Accolade | |||||
2014/15 | Emma Churcher | ||||
2013/14 | Dan Wright | ||||
2012/13 | Andy Lay | ||||
2011/12 | Sintija Vigante | ||||
2010/11 | Mark Byerley |
I am very much in love with the writing style and format that this writer has followed here I must say that each and everything has been
ReplyDeleteexplained very well.I
change between full and basic yahoo mail versions | The ways to create AOL Email Account
Are you looking for something new and updated information then, read this post very carefully. This post is written after good research and every piece of
ReplyDeleteinformation is updated as per current trends.Is Gmail a POP or IMAP?
This comment has been removed by a blog administrator.
ReplyDelete